2025-26 Cheer Teams
Varsity | JV | Freshman | ||
1 | 11 | 43 | ||
2 | 14 | 30 | ||
3 | 15 | 42 | ||
4 | 18 | 35 | ||
5 | 21 | 34 | ||
6 | 22 | 41 | ||
7 | 24 | 32 | ||
8 | 25 | 38 | ||
9 | 26 | 40 | ||
10 | 19 | 39 | ||
12 | 20 | 31 | ||
13 | 16 | 37 | ||
23 | ||||
33 | ||||
36 | ||||
45 |
Varsity | JV | Freshman | ||
1 | 11 | 43 | ||
2 | 14 | 30 | ||
3 | 15 | 42 | ||
4 | 18 | 35 | ||
5 | 21 | 34 | ||
6 | 22 | 41 | ||
7 | 24 | 32 | ||
8 | 25 | 38 | ||
9 | 26 | 40 | ||
10 | 19 | 39 | ||
12 | 20 | 31 | ||
13 | 16 | 37 | ||
23 | ||||
33 | ||||
36 | ||||
45 |