| GENERAL FUND, DEBT SERVICE AND FOOD SERVICE |
| | Estimated | Per | | Proposed | Per |
| | 2006-07 | Student | | 2007-08 | Student |
| | Expenditures | 1,370 | | Budget | 1,380 |
| | | | | | |
| | | | | | |
| Instruction | $ 5,808,995 | $ 4,240 | | $ 6,029,032 | $ 4,369 |
| Instruction Support | 476,167 | 348 | | 547,811 | 397 |
| Central Administration | 1,120,819 | 818 | | 1,212,220 | 878 |
| District Operations | 2,369,159 | 1,729 | | 2,585,262 | 1,873 |
| Other Functions | 98,360 | 72 | | 101,144 | 73 |
| Debt Functions | 1,042,761 | 761 | | 2,117,170 | 1,534 |
| | | | | | |
| | | | | | |
| Total | | $ 10,916,261 | $ 7,968 | | $ 12,592,639 | $ 9,124 |
| | | | | | |
| | | | | | |
| The Community Independent School District will hold a public meeting at 7:00 PM, June 25, |
| 2007 in the Terry Pope Administrative Offices, 615 FM 1138 N., Nevada, Texas 75173. |
| The purpose of this meeting is to discuss the school district's proposed 2007-08 budget |
| that will determine the tax rate that will be adopted in August. | |
| | | | | | |